IBPS RRB Office Assistant Model Paper 1
Show Para
Directions (61 - 65): Study the following table carefully and answer the questionsgiven below.
Monthly Expenditure (in thousands) by five people on Rent, Food,Children's Education, Clothes and Travelling.
Monthly Expenditure (in thousands) by five people on Rent, Food,Children's Education, Clothes and Travelling.
| Expenditure → People ↓ | Rent | Food | Children's Education | Clothes | Travelling |
|---|---|---|---|---|---|
| A | 12.5 | 7.50 | 6.52 | 3.30 | 4.72 |
| B | 16.0 | 8.55 | 8.38 | 2.75 | 5.86 |
| C | 13.8 | 11.40 | 12.60 | 6.30 | 9.30 |
| D | 9.65 | 17.80 | 9.95 | 8.40 | 7.85 |
| E | 14.5 | 9.00 | 10.25 | 3.90 | 5.42 |
© examsiri.com
Question : 62 of 200
Marks:
+1,
-0
What is the average monthly expenditure on food by all the people together?
Go to Question: