IBPS PO Prelims Model Paper 15
Show Para
Number of students enrolled in 4 different courses of a college during the given years
Part I: Quantitative Aptitude
Directions (Q. 1–5): Study the following table carefully and answer the given questions:Number of students enrolled in 4 different courses of a college during the given years
| years | 2013 | 2014 | 2015 | |||
|---|---|---|---|---|---|---|
| Courses | Total No.of Students | Total Female Students | Total No.of Students | Total Female Students | Total No.of Students | Total No.of Female Students |
| P | 840 | 378 | 820 | 553 | 800 | 432 |
| Q | 1200 | 660 | 1200 | 660 | 1250 | 750 |
| R | 952 | 342 | 900 | 360 | 980 | 441 |
| S | 900 | 540 | 860 | 602 | 700 | 525 |
© examsiri.com
Question : 3 of 100
Marks:
+1,
-0
By what percent approximately is the number of boys studying in all four courses of the college in the year 2014 less than that of the girl students studying in all four courses in the same year?
Go to Question: