IBPS Clerk Prelims Model Paper 20
Show Para
Directions (36-40):
Study the following Table and answer the questions given below.
Number of books sold in different shops in different years. (in thousands)
Books sold
Study the following Table and answer the questions given below.
Number of books sold in different shops in different years. (in thousands)
Books sold
| Years | P | Q | R | S | T |
|---|---|---|---|---|---|
| 2000 | 9.20 | 8.75 | 15.5 | 4.2 | 9.1 |
| 2001 | 10.50 | 12.6 | 13.5 | 13.3 | 5.9 |
| 2002 | 18.8 | 6.20 | 7.5 | 2.3 | 7.5 |
| 2003 | 25.5 | 14.4 | 5.6 | 6.3 | 5.8 |
| 2004 | 10.25 | 7.40 | 16.3 | 5.2 | 13.7 |
| 2005 | 17.15 | 15.7 | 13.5 | 12.5 | 4.8 |
© examsiri.com
Question : 37 of 100
Marks:
+1,
-0
What was total number of Books sold in shop R in all the years together?
Go to Question: