IBPS Clerk Prelims Model Paper 14
Show Para
Direction (46-50) :
Study the following table carefully and answer the questions give below.
Number of People Working in Various Departments from Various Organizations
Study the following table carefully and answer the questions give below.
Number of People Working in Various Departments from Various Organizations
| Department | Organization | ||||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| HR | 1050 | 1015 | 976 | 888 | 1004 |
| Finance | 1017 | 960 | 786 | 1025 | 963 |
| Marketing | 1382 | 1384 | 1275 | 1300 | 1290 |
| Production | 1542 | 1545 | 1550 | 1570 | 1580 |
| Account | 786 | 745 | 801 | 800 | 735 |
| Legal | 48 | 54 | 36 | 30 | 53 |
© examsiri.com
Question : 50 of 100
Marks:
+1,
-0
The number of people working in the Finance department from organization B are approximately what per cent of the total number of employees working in organization B?
Go to Question: