GATE Civil Engineering (CE) 2019 Shift 1 Solved Paper
© examsiri.com
Question : 39 of 65
Marks:
+1,
-0
The network of a small construction project awarded to a contractor is shown in the following figure. The normal duration, crash duration, normal cost, and crash cost of all the activities are shown in the table. The indirect cost incurred by the contractor is INR 5000 per day.
If the project is targeted for completion in 16 days, the total cost (in INR) to be incurred by the contractor would be
| Activity | Normal Duration (days) | Crash Duration (days) | Normal Cost (NR) | Crash Cost (INR) |
|---|---|---|---|---|
| P | 6 | 4 | 15000 | 25000 |
| Q | 5 | 2 | 6000 | 12000 |
| R | 5 | 3 | 8000 | 9500 |
| S | 6 | 3 | 7000 | 10000 |
| T | 3 | 2 | 6000 | 9000 |
| U | 2 | 1 | 4000 | 6000 |
| V | 4 | 2 | 20000 | 28000 |
- Your Answer:
Go to Question: