© examsiri.com
Question : 14 of 100
Marks:
+1,
-0
Solution:
| Alphabets | A | B | C | D | E | F | G | H | I | J | K | L | M |
| Positional value | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Positional value | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
| Alphabets | Z | Y | X | W | V | U | T | S | R | Q | P | O | N |
The logic followed is:
B → 2; 2 + 2 = 4
I → 9; 9 + 2 = 11
R → 18; 18 + 2 = 20
D → 4; 4 + 2 = 6
Therefore, BIRD = 411206
A → 1; 1 + 2 = 3
N → 14; 14 + 2 = 16
I → 9; 9 + 2 = 11
M → 13; 13 + 2 = 15
A → 1; 1 + 2 = 3
L → 12; 12 + 2 = 14
Therefore, WATCH = 3161115314
Thus,
I → 9; 9 + 2 = 11
N → 14; 14 + 2 = 16
S → 19; 19 + 2 = 21
E → 5; 5 + 2 = 7
C → 3; 3 + 2 = 5
T → 20; 20 + 2 = 22
Therefore, PUBLIC = 1116217522
Hence 1116217522 is the correct answer.
© examsiri.com
Go to Question: