CMAT 2019 Solved Question Paper
© examsiri.com
Question : 3 of 100
Marks:
+1,
-0
The following table lists the marks of seven students(rows) of a class across six subjects(columns). The Numbers in the Parenthesis indicate the maximum marks of the subject concerned. Use the data in the table to answer the question that follows :
Who is the topper of the class?
| English(150) | Hindi(120) | History(100) | Physics(100) | Maths(100) | Chemistry(100) | |
|---|---|---|---|---|---|---|
| Maya | 90 | 50 | 90 | 60 | 70 | 80 |
| Arya | 100 | 80 | 88 | 60 | 80 | 70 |
| Riya | 90 | 72 | 70 | 72 | 91 | 70 |
| Sreya | 85 | 65 | 80 | 80 | 60 | 60 |
| Roopesh | 80 | 55 | 85 | 95 | 50 | 90 |
| Chandesh | 70 | 75 | 65 | 85 | 40 | 61 |
| Hanish | 65 | 35 | 50 | 77 | 80 | 80 |
Go to Question: