CMAT 2018 Solved Question Paper
© examsiri.com
Question : 10 of 100
Marks:
+1,
-0
The following table shows the courier charges (in ₹) for sending 1 kg parcel from one city to another.
Among the following, the charges will be theleast for sending a parcel from
| Cities | Ahmedabad | Mumbai | Kolkata | Bangalore | Jaipur |
|---|---|---|---|---|---|
| Ahmedabad | - | 10 | 5 | 15 | 10 |
| Mumbai | 10 | - | 7 | 25 | 20 |
| Kolkata | 5 | 7 | - | 20 | 15 |
| Bangalore | 15 | 25 | 20 | - | 10 |
| Jaipur | 10 | 20 | 15 | 10 | - |
Among the following, the charges will be theleast for sending a parcel from
Go to Question: