CMAT 2015 Solved Question Paper
© examsiri.com
Question : 8 of 100
Marks:
+1,
-0
The following table shows the courier charges (in to send 1 kg courier from a city to another :
Which amongst the following route will cost same as final destination from the origin?
| Cities | Ahmedabad | Mumbai | Kanpur | Delhi | Patna |
|---|---|---|---|---|---|
| Ahmedabad | - | 10 | 5 | 15 | 10 |
| Mumbai | 10 | - | 7 | 25 | 20 |
| Kanpur | 5 | 7 | - | 20 | 15 |
| Delhi | 15 | 25 | 20 | - | 10 |
| Patna | 10 | 20 | 15 | 10 | - |
Which amongst the following route will cost same as final destination from the origin?
Go to Question: