CLAT 2020 Question Paper with answer key for online practice
Show Para
Direction for Q.No 141 - 145 :
A room having the dimensions as mentioned in the chart below has a table, a bed and a chair. There are three books kept on the table (side by side) and also a lamp having radius, inch. Now, on the basis of information given below answer the following.| Sr. No | Object | Length | Breadth | Height |
|---|---|---|---|---|
| 1. | Room | 18 feet | 12 feet | 12 feet |
| 2. | Bed | 3.5 feet | 6 feet | 3 feet |
| 3. | Table | 3 feet | 4 feet | 4 feet |
| 4. | Chair | 2 feet | 2.5 feet | 4 feet |
| 5. | Books | 12 inch | 6 inch | 3 inch |
© examsiri.com
Question : 141 of 150
Marks:
+1,
-0
What would be the area of the room which is not covered by any object as mentioned above?
Go to Question: