CA CPT June 2018 Question Paper Fundamentals of Accounting for online practice
© examsiri.com
Question : 16 of 53
Marks:
+1,
-0
Calculate the profit for the year ended 31-3-18 from the following data .
| Particulars | 1-4-173 | 1-3-18 |
|---|---|---|
| Capital | 2,50,000 | - |
| Unsecured loans | 40,000 | 35,000 |
| Sundry creditors | 15,000 | 13,000 |
| Fixed assets | 180,000 | 2,10,000 |
| Sundry debtors | 18,000 | 17,000 |
| Inventories | 55,000 | 26,000 |
| Cash & Bank balances | 52,000 | 18,000. |
Go to Question: