CA CPT June 2015 Question Paper Fundamentals of Accounting for online practice
© examsiri.com
Question : 31 of 60
Marks:
+1,
-0
| Depreciation | Rs 84,500 |
| Bed Debts | Rs 2,500 |
| Increases in provision for doubtful debts | Rs 22,000 |
| Proposed dividend | Rs 73,200 |
| Retained profit for the year | Rs 1,22,000 |
| Liability of tax | Rs 26,400 |
i)Provision
ii)Reserves
iii)Neither related to provisions nor reserves
| Prov | Res | No Prov./Res | |
|---|---|---|---|
| (a) | Rs 1,32,900Rs | 1,22,000 | Rs 75,700 |
| (b) | Rs 95,200 | Rs 1,22,000 | Rs 1,13,400 |
| (c) | Rs 1,22,000 | Rs 95,200 | Nill |
| (d) | Rs 1,22,000 | Rs 1,21,000 | Nill |
Go to Question: