AP ICET 24 May 2023 Shift 1 Solved Paper
Show Para
Q.No : 61 - 65
Study the following table carefully and answer questions . It consists of breakup of expenses of a company over different years.
Study the following table carefully and answer questions . It consists of breakup of expenses of a company over different years.
| Items of expenditure Rs (in lakhs) | |||||
|---|---|---|---|---|---|
| Year | Salary | Fuel and Transport | Bonus | Interest on Loans | Taxes |
| 1998 | 288 | 98 | 3.00 | 32.4 | 83 |
| 1999 | 342 | 112 | 2.52 | 32.5 | 108 |
| 2000 | 324 | 101 | 3.84 | 41.6 | 74 |
| 2001 | 336 | 133 | 3.68 | 36.4 | 88 |
| 2002 | 420 | 142 | 3.96 | 49.4 | 98 |
© examsiri.com
Question : 62 of 200
Marks:
+1,
-0
The total amount of bonus paid by the company during the given period is approximately what per cent of the total amount of salary paid during this period?
Go to Question: