AIPMT 2008 Biology Solved Paper
© examsiri.com
Question : 59 of 100
Marks:
+1,
-0
The table below gives the populations (in thousands) of ten species (A-J) in four areas (a-d) consisting of the number of habitats given within brackets against each. Study the table and answer the question which follows:
Which area out of a to d shows maximum species diversity?
| Area and Number of Habitats | Species, and their populations (in thousands) in the areas | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | |
| a(11) | - | - | ||||||||
| b(11) | - | - | - | |||||||
| c(13) | ||||||||||
| d(12) | ||||||||||
Go to Question: