CBSE 2019 Class 12 Economics Outside Delhi Set 1
© examsiri.com
Question : 24 of 24
Marks:
+1,
-0
Given the Following data, find the value of "Gross Domestic Capital Formation" and "Operating Surplus".
| S.No. | Particulars | Amount ( in Crores) |
|---|---|---|
| (i) | National Income | 22,100 |
| (ii) | Wages and Salaries | 12,000 |
| (iii) | Private Final Consumption Expenditure | 7,200 |
| (iv) | Net Indirect Taxes | 700 |
| (v) | Gross Domestic Capital Formation | ? |
| (vi) | Depreciation | 500 |
| (vii) | Government Final Consumption Expenditure | 6,100 |
| (viii) | Mixed Income of Self- Employed | 4,800 |
| (ix) | Operating Surplus | ? |
| (x) | Net Exports | 3,400 |
| (xi) | Rent | 1,200 |
| (xii) | Net Factor Income from Abroad | (-)150 |
Solution:
Gross Domestic capital formation
operating surplus = National income - wages and salaries - mixed income of self employed net factor income from Abroad
crores
operating surplus = National income - wages and salaries - mixed income of self employed net factor income from Abroad
crores
© examsiri.com
Go to Question: