CBSE 2019 Class 12 Economics Delhi Set 3
© examsiri.com
Question : 4 of 4
Marks:
+1,
-0
Given the following data, find the missing values of 'Gross Domestic Capital Formation' and 'Wages and Salaries'.
| S.No. | Particulars | Amount (in ₹ crores) |
|---|---|---|
| (i) | National Income | 30,000 |
| (ii) | Gross Domestic Capital Formation | ? |
| (iii) | Government Final Consumption Expenditure | 14,000 |
| (iv) | Mixed Income of Self- Employed | 3,500 |
| (v ) | Net Factor Income from Abroad | 700 |
| (vi) | Net Indirect Taxes | 300 |
| (vii) | Profits | 500 |
| (viii) | Wages and Salaries | ? |
| (ix) | Net Exports | 3,000 |
| (x) | Private Final Consumption Expenditure | 11,000 |
| (xi) | Consumption of Fixed Capital | 300 |
| (xii) | Operating Surplus | 12,000 |
Solution:
Wages and salaries
Gross domestic capital formation
Gross domestic capital formation
© examsiri.com
Go to Question: