CBSE 2019 Class 12 Economics Delhi Set 2
© examsiri.com
Question : 3 of 3
Marks:
+1,
-0
Given the following data, find the missing value of 'Private Final Consumption Expenditure and 'Operating Surplus'.
| S.No. | Particulars | Amount (in ₹ crores) |
|---|---|---|
| (i) | National Income | 50,000 |
| (ii) | Gross Domestic Capital Formation | 17,000 |
| (iii) | Government Final Consumption Expenditure | 12,500 |
| (iv) | Mixed Income of Self- Employed | 13,000 |
| (v ) | Net Factor Income from Abroad | 500 |
| (vi) | Net Indirect Taxes | 1,000 |
| (vii) | Profits | 1,000 |
| (viii) | Wages and Salaries | 20,000 |
| (ix) | Net Exports | 2,000 |
| (x) | Private Final Consumption Expenditure | ? |
| (xi) | Consumption of Fixed Capital | 700 |
| (xii) | Operating Surplus | ? |
Solution:
Operating surplus
Private final consumption expenditure
Private final consumption expenditure
© examsiri.com
Go to Question: