CBSE 2019 Class 12 Economics Delhi Set 1
© examsiri.com
Question : 19 of 19
Marks:
+1,
-0
Given the following data, find the missing value of Government Final Consumption Expenditure' and Mixed Income of Self Employed'.
| S.No. | Particulars | Amount (in ₹ crores) |
|---|---|---|
| (i) | National Income | 71,000 |
| (ii) | Gross Domestic Capital Formation | 10,000 |
| (iii) | Government Final Consumption Expenditure | ? |
| (iv) | Mixed Income of Self- Employed | ? |
| (v ) | Net Factor Income from Abroad | 1,000 |
| (vi) | Net Indirect Taxes | 2,000 |
| (vii) | Profits | 1,200 |
| (viii) | Wages and Salaries | 15,000 |
| (ix) | Net Exports | 5,000 |
| (x) | Private Final Consumption Expenditure | 40,000 |
| (xi) | Consumption of Fixed Capital | 3,000 |
| (xii) | Operating Surplus | 30,000 |
Solution:
Mixed income of self employed
Government final consumption expenditure
Government final consumption expenditure
© examsiri.com
Go to Question: