CBSE 2018 Class 12 Economics Exam
© examsiri.com
Question : 14 of 16
Marks:
+1,
-0
Calculate (a) Net National Product at market price, and (b) Gross Domestic Product at factor cost :
| (i) | Rent and interest | 6,000 |
| (ii) | Wages and salaries | 1,800 |
| (iii) | Indirect taxes | 100 |
| (iv) | Corporation tax | 120 |
| (v) | Consumption of fixed capital | 50 |
| (vi) | Subsidies | 20 |
| (vii) | Dividends | 80 |
| (viii) | Undistributed profits | 400 |
| (ix) | Net factor income to abroad | -70 |
| (x) | Mixed income | 1,000 |
| (xi) | Social security contribution by employers | 200 |
Solution:
Wages and salaries by employers + Rent and interest + Dividend + Corporation tax + Undistributed profit + Mixed income
(a)
(b)
(a)
(b)
© examsiri.com
Go to Question: