CBSE 2017 Class 12 Economics Outside Delhi Set-2
© examsiri.com
Question : 4 of 4
Marks:
+1,
-0
Calculate the (a) Net National Product at market price, and (b) Gross National Disposable Income :
| (i) | Mixed income of self-employed | 8,000 |
| (ii) | Depreciation | 200 |
| (iii) | Profit | 1,000 |
| (iv) | Rent | 600 |
| (v) | Interest | 700 |
| (vi) | Compensation of employees | 3,000 |
| (vii) | Net indirect taxes | 500 |
| (viii) | Net factor income to abroad | 60 |
| (ix) | Net exports | (-)50 |
| (x) | Net current transfers to abroad | 20 |
Solution:
Net national product at market price
( Rent + interest + profit )
(b)
( Rent + interest + profit )
(b)
© examsiri.com
Go to Question: