CBSE 2017 Class 12 Economics Delhi Set-3
© examsiri.com
Question : 2 of 2
Marks:
+1,
-0
Calculate (a) net national product at market price and (b) gross national disposable income :
| S.No. | Particular | Amount in crores |
|---|---|---|
| (i) | Gross domestic fixed capital formation | 400 |
| (ii) | Private final consumption expenditure | 8000 |
| (iii) | Government final consumption expenditure | 300 |
| (iv) | Change in stock | 50 |
| (v) | Consumption of fixed capital | 40 |
| (vi) | Net indirect taxes | 100 |
| (vii) | Net exports | (-)60 |
| (viii) | Net factor income to abroad | (-80) |
| (ix) | Net current transfers from abroad | 100 |
| (x) | Dividend | 100 |
Solution:
Private final consumption expenditure + Government final consumption expenditure + Gross domestic fixed capital formation + change in stock + Net exports - Consumption of fixed capital-Net factor income to abroad.
© examsiri.com
Go to Question: