CBSE 2017 Class 12 Economics Delhi Set-2
© examsiri.com
Question : 4 of 4
Marks:
+1,
-0
Calculate (a) national income (b) net national disposable income :
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Net factor income to abroad | (-)50 |
| (ii) | Net indirect taxes | 800 |
| (iii) | Net current transfers from rest of the world | 100 |
| (iv) | Net imports | 200 |
| (v) | Private final consumption expenditure | 5000 |
| (vi) | Government final consumption expenditure | 3000 |
| (vii) | Gross domestic capital formation | 1000 |
| (viii) | Consumption of fixed capital | 150 |
| (ix) | Change in stock | (-)50 |
| (x) | Mixed income | 4000 |
| (xi) | Scholarship to students | 80 |
Solution:
(a) National Income
© examsiri.com
Go to Question: