CBSE 2017 Class 12 Economics Delhi Set-1
© examsiri.com
Question : 17 of 18
Marks:
+1,
-0
Calculate (a) net domestic product at factor cost and (b) gross national disposable income :
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Private final Consumption Expenditure | 8000 |
| (ii) | Government final Consumption Expenditure | 1000 |
| (iii) | Exports | 70 |
| (iv) | Imports | 120 |
| (v) | Consumption of fixed capital | 60 |
| (vi) | Gross domestic fixed capital formation | 500 |
| (vii) | Change in stock | 100 |
| (viii) | Factor income to abroad | 40 |
| (ix) | Factor income from abroad | 90 |
| (x) | Indirect taxes | 700 |
| (xi) | Subsidies | 50 |
| (xii) | Net current transfer to abroad | (-)30 |
Solution:
(a)
© examsiri.com
Go to Question: