CBSE 2016 Class 12 Economics Outside Delhi Set-3
© examsiri.com
Question : 4 of 4
Marks:
+1,
-0
Calculate National Income and (Personal Disposable Income) :
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Corporation tax | |
| (ii) | Private final consumption expenditure | 100 |
| (iii) | Personal Income tax | 900 |
| (iv) | Government final consumption expenditure | 120 |
| (v) | Undistributed profits | 50 |
| (vi) | Change in stocks | (-)20 |
| (vii) | Net domestic fixed capital formation | 120 |
| (viii) | Net imports | 10 |
| (ix) | Net indirect tax | 150 |
| (x) | Net factor income from abroad | (-)10 |
| (xi) | Private income | 1000 |
Solution:
GDPmp Private final consumption expenditure + Government final consumption expenditure + (net domestic fixed capital formation + depreciation + change in stock)-net imports
Net factor income from abroad-net indirect tax-depreciation
Net factor income from abroad-net indirect tax-depreciation
© examsiri.com
Go to Question: