CBSE 2016 Class 12 Economics Outside Delhi Set-2
© examsiri.com
Question : 5 of 5
Marks:
+1,
-0
Calculate Net National Product at Market Price and (Private income) :
| S.No. | Particular | Amount ₹ in crore |
|---|---|---|
| (i) | Net current transfers to abroad | 10 |
| (ii) | Private final consumption expenditure | 500 |
| (iii) | Current transfers from government | 30 |
| (iv) | Net exports | (-)20 |
| (v) | Net indirect tax | 120 |
| (vi) | National debt interest | 70 |
| (vii) | Net domestic capital formation | 80 |
| (viii) | Income accruing to government | 60 |
| (ix) | Income accruing to government | 60 |
| (x) | Government final consumption expenditure | 100 |
Solution:
Private Final Consumption Expenditure + Government Final Consumption Expenditure + (Net Domestic Capital Formation+ Depreciation) + Net Exports
Depreciation - Net Factor Income to abroad
Depreciation - Net Factor Income to abroad
© examsiri.com
Go to Question: