CBSE 2014 Class 12 Economics Outside Delhi Set-2
© examsiri.com
Question : 4 of 4
Marks:
+1,
-0
Calculate 'National Income' and Net National Disposable Income ** from the following: ( in Arab)
| (i) Net change in stocks | 50 |
| (ii) Government final consumption expenditure | 100 |
| (iii) Net current transfers to abroad | 30 |
| (iv) Gross domestic fixed capital formation | 200 |
| (v) Private final consumption expenditure | 500 |
| (vi) Net imports | 40 |
| (vii) Depreciation | 70 |
| (viii) Net factor income to abroad | (-)10 |
| (ix) Net indirect tax | 120 |
| (x) Net capital transfers to abroad | 25 |
Solution:
NNP Private final consumption expenditure+ Government final consumption expenditure+ Gross domestic fixed capital formation + Net change in stocks - Net imports - Depreciation - Net indirect tax - Net factor income to abroad
Arab
Arab
© examsiri.com
Go to Question: